Pedagogy
Effective and Innovative pedagogy plays an important role in improving the quality of teaching-learning and ensures attainment of learning objectives. The Institute has well-defined policies and internal quality assurance system to achieve quality in teaching-learning process. At the Department level, a well-defined system is in place to design the content and monitor delivery of the same. ICT tools are used extensively to support, enhance, and optimise the teaching and learning experience. Lectures, tutorials and laboratory sessions form the essential components of pedagogy. Emphasis is also on project based learning in the form of minor and major projects, where students work on live problem definitions and research ideas. Industrial visits, a fraction of courses taught by industry experts and internships give students a flavor of the current practices and advancements in the industry.
Assessment
The evaluation process has mainly three components, Continuous Evaluation (CE), Laboratory and Practical Work (LPW), Project Work (PW) and Semester End Examination (SEE). The components may vary depending on the nature of the course. These components effectively lead to the attainment of course outcomes and hence the POs and PSOs.
Course Code | Course Name |
1CL501 | Environment Science (Common) |
1CS101 | Introduction to AI & ML (Common) |
1CS501 | Computer Programming (Common) |
1EE801 | Electrical Science (Vocational) |
1FT101 | Health, Wellness & Yoga (Common) |
1HS101 | General English (Common) |
1HS102 | Written Communication (Common) |
1ME801 | Engineering Drawing and Workshop (Vocational) |
1MH101 | Mathematics I (Introductory) |
1MH201 | Mathematics II (Introductory) |
1MH301 | Statistics (Common) |
1SP101 | Chemistry (Introductory) |
1SP201 | Physics (Introductory) |
For Course Learning Outcomes: Click Here
Course Code | Course Name |
2EI101CC23 | Control Theory |
2EI601CC25 | Basic Electronics |
2EI102CC25 | Circuit Theory |
2EI103CC23 | Software for Engineers |
2EI801CC23 | Mathematics for Electronics and Instrumentation Engineering |
2HS302CC23 | Economics |
2FT901CC23 | Internship Community Services |
Course Code | Course Name |
2EI602CC23 | Applied Electronics |
2EI603CC23 | Electronics Circuits |
2EI604CC23 | Microcontroller and its Application |
2EI104CC23 | Programmable Logic Controllers |
2HS401CC23 | Organisational Behavior |
1MU803CC23 | Indian Constitution and Citizenship |
Course Code | Course Name |
3EI101CC24 | Industrial Control |
3EI401CC24 | Transducer and Measurement |
3EI102CC24 | Industrial Drives |
Course Code | Course Name |
3EI301ME24 | Fundamentals of Robotics |
3EI601ME24 | Digital Design for Instrumentation |
3EI602ME24 | Digital Signal Processing |
Course Code | Course Name |
3EI201DC24 | Industrial Internet of Things (IIoT) |
3EI302DC24 | Robotics Application in Industries |
Course Code | Course Name |
3EI103IC24 | Programmable Logic Controller |
3EI104IC24 | Industrial Control system |
Course Code | Course Name |
3EI105CC24 | Industrial Instrumentation |
3EI106CC24 | Process Automation |
4FT901CC24 | Research Methodology and Seminar |
3FT901CC24 | Summer Internship |
Department Elective – II with Laboratory
Course Code | Course Name |
3EI603ME24 | Image Processing and its application |
3EI107ME24 | Factory Automation |
3EI303ME24 | Robotic Control System |
Course Code | Course Name |
3EI107ME24 | Factory Automation |
Course Code | Course Name |
3EI604IE24 | Edge computing application in Automation |
3EI403IE24 | Sensors and Transducers |
3EI605IE24 | Advanced Microcontrollers |
Course Code | Course Name |
4EI601CC25 | Embedded System Design |
4FT901CC24 | Research Methodology and Seminar |
Department Elective – III | |
Department Elective – IV |
Department Elective – III with Laboratory
Course Code | Course Name |
4EI501ME25 | Deep Learning for Vision Systems |
4EI101ME25 | Nonlinear and Digital Control |
4EI102ME25 | Fuzzy Control Theory |
Department Elective – IV without Laboratory
Course Code | Course Name |
4EI201ME25 | Data Communication and Industrial Networking |
4EI103ME25 | Power Plant Automation |
4EI401ME25 | Soft Sensors |
4EI602ME25 | VLSI Design |
Minor in Industrial Automation (Interdisciplinary )
Elective Course – II
Course Code | Course Name |
4EI301IE25 | Robotics in Automation (except Mech) |
4EI403IE25 | Industrial Instrumentation (except Mech) |
4EI404IE25 | Biomedical Instrumentation (except EC) |
Course Code | Course Name |
4FT902CC25 | Research Project / Internship |
Course Code | Course Name |
6ME801CC25 | Robot Manipulators |
6CS801CC25 | Artificial Intelligence |
6ME802CC25 | optimization techniques |
6EI801CC25 | Control System for Robotics |
6EC802CC25 | Single Board computer |
6EI802CC25 | Sensors and Actuators |
6ME803CC25 | Robot Simulations Lab |
Course Code | Course Name |
6EI851CC25 | Research Methodology and IPR |
6ME851CC25 | Mobile Robot |
6CS401CC25 | Machine and Deep Learning |
6CS851CC25 | Digital Image Processing |
Elective – I | |
Elective – II | |
6EI891CC25 | Minor Project |
Pool of Elective I
Course Code | Course Name |
6EC861ME25 | Wireless sensor network and Internet of Things |
6EI861ME25 | Nonlinear and Digital Control |
6EI862ME25 | Programmable Logic Controller |
Pool of Elective II
Course Code | Course Name |
6ME871ME25 | Aerial Robotics |
6ME872ME25 | Underwater Robotics |
6ME873ME25 | Soft Robotics |
Course Code | Course Name |
6EIXXX | Major Project Part – I (Full Time) |
Course Code | Course Name |
6EIXXX | Major Project Part – II (Full Time) |